| Material | Tanggal | Investasi |
| Training For Trainer | 8-9 Januari 2015 | Rp. 2.500.000,- |
| 1-2 April 2015 | ||
| 5-6 Agustus 2015 | ||
| 2-3 Desember 2015 | ||
| Effective Closing Skill With NLP | 4-5 Februari 2015 | Rp. 2.500.000,- |
| 6-7 Mei 2015 | ||
| 2-3 September 2015 | ||
| Marketing Public Relation | 4-5 Maret 2015 | Rp. 2.500.000,- |
| 3-4 Juni 2015 7-8 Oktober 2015 |
||
| 5'S @Office | 28-29 Januari 2015 | Rp. 2.500.000,- |
| 9-10 April 2015 | ||
| 8-9 Juli 2015 | ||
| 4-5 November 2015 | ||
| Hipnoselling | 13 Mei 2015 | Rp. 1.750.000,- |
| 13 Agustus 2015 | ||
| 10 Desember 2015 | ||
| Basic Supervisory Skill | 15 Januari 2015 | Rp. 1.750.000,- |
| 11 Juni 2015 | ||
| 9 September 2015 | ||
| Implementation Quality Control Circle (QCC) | 11-12 Februari 2015 | Rp. 2.500.000,- |
| 23-24 Juli 2015 | ||
| 15-16 Oktober 2015 | ||
| 9 September 2015 | ||
| Effective Problem Solving and | 12 Maret 2015 | Rp. 1.750.000,- |
| Decision Making | 19 Agustus 2015 | |
| 12 November 2015 | ||
| 15-16 Oktober 2015 | ||
| 9 September 2015 | ||
| Internal ISO 9001:2008 | 15-16 April 2015 | Rp. 2.500.000,- |
| 16-17 September 2015 | ||
| 16-17 Desember 2015 | ||
| 15-16 Oktober 2015 | ||
| 9 September 2015 | ||
| Secretary Development Program | 22 Januari 2015 | Rp. 1.750.000,- |
| 21 Mei 2015 | ||
| 22 Oktober 2015 | ||
| 15-16 Oktober 2015 | ||
| 9 September 2015 | ||
| Communication Skill | 18 Februari 2015 | Rp. 1.750.000,- |
| 18 Juni 2015 | ||
| 19 November 2015 | ||
| 15-16 Oktober 2015 | ||
| 9 September 2015 | ||
| Persentation Skill With Power Point | 19 Maret 2015 | Rp. 1.750.000,- |
| 29 Juli 2015 | ||
| 26 November 2015 |
Public Training
PUBLIC TRAINING SCHEDULE 2015
Langganan:
Komentar (Atom)


